On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Akumulatorji JMT | ||||
|---|---|---|---|---|
| Ime | Inventarna številka | Maloprodajna cena z DDV EUR | Količina | |
| |
YB14-A2 JMT | 707.33.15 | 44,85 | Prijavi se in oddaj naročilo |
| |
YB14-B2 JMT | 707.33.23 | 44,85 | Prijavi se in oddaj naročilo |
| |
YB14L-A2 JMT (identical to 707.30.18) | 707.30.75 | 44,85 | Prijavi se in oddaj naročilo |
|
YT7B-BS JMT | 707.10.46 | 39,55 | Prijavi se in oddaj naročilo |
|
YT9B-4 GEL JMT | 707.39.01 | 80,58 | Prijavi se in oddaj naročilo |
|
YT9B-4 JMT | 707.12.44 | 69,77 | Prijavi se in oddaj naročilo |
|
YTX12-BS GEL JMT | 707.39.43 | 54,81 | Prijavi se in oddaj naročilo |
| |
YTX12-BS JMT | 707.36.61 | 44,85 | Prijavi se in oddaj naročilo |
|
YTX14-BS GEL JMT | 707.39.50 | 59,77 | Prijavi se in oddaj naročilo |
| |
YTX14-BS JMT | 707.36.79 | 49,81 | Prijavi se in oddaj naročilo |
... prikaži celoten članek
9.5.2012 • Arminas Jasikonis is supported by UAB „Motopoint Baltic“