On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| MORSE odmična veriga | ||||
|---|---|---|---|---|
| Ime | Inventarna številka | Maloprodajna cena z DDV EUR | Količina | |
|
Timing chain 82RH2010 106 | B2822010106 | 40,08 | Prijavi se in oddaj naročilo |
|
Timing chain 82RH2010 110 | B2822010110 | 41,66 | Prijavi se in oddaj naročilo |
|
Timing chain 82RH2010 118 | B2822010118 | 44,61 | Prijavi se in oddaj naročilo |
|
Timing chain 82RH2010 128 | B2822010128 | 48,34 | Prijavi se in oddaj naročilo |
|
Timing chain 82RH2010 158 | B2822010158 | 59,78 | Prijavi se in oddaj naročilo |
|
Timing chain 82RH2015 126 | B2822015126 | 55,36 | Prijavi se in oddaj naročilo |
|
Timing chain 92RH2005 110 | B2922005110 | 40,76 | Prijavi se in oddaj naročilo |
|
Timing chain 92RH2010 110 | B2922010110 | 48,01 | Prijavi se in oddaj naročilo |
|
Timing chain 92RH2010 116 | B2922010116 | 50,61 | Prijavi se in oddaj naročilo |
|
Timing chain 92RH2010 120 | B2922010120 | 52,42 | Prijavi se in oddaj naročilo |
... prikaži celoten članek
23.4.2012 • A dissappointing STK 1000 Race for team Althea Racing and Sandi at Assen
... prikaži celoten članek