On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Plošča torne sklopke | ||||
|---|---|---|---|---|
| Ime | Inventarna številka | Maloprodajna cena z DDV EUR | Količina | |
|
MCC 102-4 | 788.102.4 | 27,12 | Prijavi se in oddaj naročilo |
|
MCC 103-5 | 788.103.5 | 33,36 | Prijavi se in oddaj naročilo |
|
MCC 104-5 | 788.104.5 | 42,16 | Prijavi se in oddaj naročilo |
|
MCC 107-6 | 788.107.6 | 50,76 | Prijavi se in oddaj naročilo |
|
MCC 112-7 | 788.112.7 | 48,88 | Prijavi se in oddaj naročilo |
|
MCC 114-6 | 788.114.6 | 44,92 | Prijavi se in oddaj naročilo |
|
MCC 145-7 | 788.145.7 | 65,96 | Prijavi se in oddaj naročilo |
|
MCC 352-8 | 788.352.8 | 76,60 | Prijavi se in oddaj naročilo |
|
MCC 403-5 | 788.403.5 | 32,96 | Prijavi se in oddaj naročilo |
|
MCC 406-7 | 788.406.7 | 66,92 | Prijavi se in oddaj naročilo |
... prikaži celoten članek
20.4.2012 • MX3 Grand Prix of France in Castelnau de Levis
... prikaži celoten članek