On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Cilinder kit | ||||
|---|---|---|---|---|
| Ime | Inventarna številka | Maloprodajna cena z DDV EUR | Količina | |
| |
Cylinder kit 105cc | P400485100038 | 613,88 | Prijavi se in oddaj naročilo |
| |
Cylinder kit d 100 | P400210100030 | 698,56 | Prijavi se in oddaj naročilo |
|
Cylinder kit d 100 (490cc) | P400210100021 | 687,96 | Prijavi se in oddaj naročilo |
|
Cylinder kit d 100 (490cc) | P400510100012 | 687,96 | Prijavi se in oddaj naročilo |
|
Cylinder kit d 100 (490cc) | P400510100006 | 687,96 | Prijavi se in oddaj naročilo |
|
Cylinder kit d 100 (490cc) | P400250100003 | 687,96 | Prijavi se in oddaj naročilo |
|
Cylinder kit d 100 (490cc) | P400210100001 | 687,96 | Prijavi se in oddaj naročilo |
|
Cylinder kit d 100 + Electronic unit GPA (490cc) | P400510100016 | 698,56 | Prijavi se in oddaj naročilo |
| |
Cylinder kit d 102 | P400485100041 | 730,32 | Prijavi se in oddaj naročilo |
| |
Cylinder kit d 44,5 (65cc) | P400250100006 | 433,96 | Prijavi se in oddaj naročilo |
... prikaži celoten članek
23.4.2012 • A dissappointing STK 1000 Race for team Althea Racing and Sandi at Assen
... prikaži celoten članek