On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| EASTON Krmila - Sistem EXP 1 1/8" - 28,6mm | ||||
|---|---|---|---|---|
| Ime | Inventarna številka | Maloprodajna cena z DDV EUR | Količina | |
|
Bars EXP M 77 55 | 2020088 | 84,73 | Prijavi se in oddaj naročilo |
|
Bars EXP M 82 57 | 2020090 | 84,73 | Prijavi se in oddaj naročilo |
|
Bars EXP M 92 57 | 2020087 | 84,73 | Prijavi se in oddaj naročilo |
|
Bars EXP M 95 60 | 2020089 | 84,73 | Prijavi se in oddaj naročilo |
|
Bars EXP M 99 53 | 2020086 | 84,73 | Prijavi se in oddaj naročilo |
| Easton krmila - Ročaji | ||||
| Ime | Inventarna številka | Maloprodajna cena z DDV EUR | Količina | |
|
Grips FTR 0.5 | 2011172 | 14,43 | Prijavi se in oddaj naročilo |
|
Grips MR 0.0 | 2010340 | 14,43 | Prijavi se in oddaj naročilo |
|
Grips MR 0.5 | 2010338 | 14,43 | Prijavi se in oddaj naročilo |
|
Grips SR 0.0 | 2010339 | 14,43 | Prijavi se in oddaj naročilo |
|
Grips SR 0.5 | 2010337 | 14,43 | Prijavi se in oddaj naročilo |
... prikaži celoten članek
11.5.2012 • FGR with Motopoint also in 2012
... prikaži celoten članek