On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Set tesnil motorja TOURMAX | ||||
|---|---|---|---|---|
| Ime | Inventarna številka | Maloprodajna cena z DDV EUR | Količina | |
|
Sada gufer | 735.93.91 | 24,96 | Prijavi se in oddaj naročilo |
|
Sada gufer | 735.92.84 | 20,33 | Prijavi se in oddaj naročilo |
|
Sada gufer | 735.90.78 | 15,15 | Prijavi se in oddaj naročilo |
|
Sada gufer | 735.93.83 | 25,86 | Prijavi se in oddaj naročilo |
|
Sada gufer | 735.92.76 | 26,23 | Prijavi se in oddaj naročilo |
|
Sada gufer | 735.90.37 | 16,75 | Prijavi se in oddaj naročilo |
|
Sada gufer | 735.93.75 | 9,85 | Prijavi se in oddaj naročilo |
|
Sada gufer | 735.92.68 | 45,03 | Prijavi se in oddaj naročilo |
|
Sada gufer | 735.90.29 | 15,97 | Prijavi se in oddaj naročilo |
|
Sada gufer | 735.93.67 | 21,04 | Prijavi se in oddaj naročilo |
... prikaži celoten članek
20.4.2012 • MX3 Grand Prix of France in Castelnau de Levis
... prikaži celoten članek