On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Servisni set za povezovalne člene nihajne roke (vage) All Balls | ||||
|---|---|---|---|---|
| Ime | Inventarna številka | Maloprodajna cena z DDV EUR | Količina | |
|
SALB27-1001 | 905.27.1001 | 70,36 | Prijavi se in oddaj naročilo |
|
SALB27-1002 | 905.27.1002 | 81,80 | Prijavi se in oddaj naročilo |
|
SALB27-1003 | 905.27.1003 | 81,80 | Prijavi se in oddaj naročilo |
|
SALB27-1005 | 905.27.1005 | 81,80 | Prijavi se in oddaj naročilo |
|
SALB27-1007 | 905.27.1007 | 81,80 | Prijavi se in oddaj naročilo |
|
SALB27-1008 | 905.27.1008 | 81,80 | Prijavi se in oddaj naročilo |
|
SALB27-1009, Replacement SALB27-1010 | 905.27.1009 | 70,40 | Prijavi se in oddaj naročilo |
|
SALB27-1010, Use SALB27-1009 | 905.27.1010 | 63,43 | Prijavi se in oddaj naročilo |
|
SALB27-1011 | 905.27.1011 | 80,32 | Prijavi se in oddaj naročilo |
|
SALB27-1012 | 905.27.1012 | 80,32 | Prijavi se in oddaj naročilo |
... prikaži celoten članek
11.5.2012 • FGR with Motopoint also in 2012
... prikaži celoten članek