On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Zavorni diski sprednji NG | ||||
|---|---|---|---|---|
| Ime | Inventarna številka | Maloprodajna cena z DDV EUR | Količina | |
|
Disc 001 NG | 210.001 | 40,30 | Prijavi se in oddaj naročilo |
|
Disc 002 NG | 210.002 | 39,25 | Prijavi se in oddaj naročilo |
|
Disc 003 NG | 210.003 | 47,53 | Prijavi se in oddaj naročilo |
|
Disc 004 NG | 210.004 | 42,01 | Prijavi se in oddaj naročilo |
|
Disc 005 NG | 210.005 | 50,44 | Prijavi se in oddaj naročilo |
|
Disc 006 NG | 210.006 | 44,85 | Prijavi se in oddaj naročilo |
|
Disc 007 NG | 210.007 | 30,97 | Prijavi se in oddaj naročilo |
|
Disc 008 NG | 210.008 | 56,19 | Prijavi se in oddaj naročilo |
|
Disc 009 NG | 210.009 | 50,97 | Prijavi se in oddaj naročilo |
|
Disc 010 NG | 210.010 | 29,85 | Prijavi se in oddaj naročilo |
... prikaži celoten članek
26.4.2012 • MX Open Austrian Championship in Sittendorf
... prikaži celoten članek